Date | Activities | Sources found | How found? | Reliability |
24.9.10 | Assignment was set. Topic decided on and discussed. List of sub-questions created. Initial web searches- secondary research – Wikipedia etc | Googled the topic – lots of results found, however a lot of these were not relevant. | Extremely reliable, from the BBC | |
29.9.10 | Set questions, web searched for secondary research | Wi-Fi, blu-ray capabilities, voice or text chat I had a lot of difficulty finding sites which had not been blocked by the school due to them being gaming based. This lead to me using Wikipedia to find some general facts about the consoles. | Used Google to research the questions Checked Wikipedia and followed links at bottom of their page. | Mostly reliable as information can be cross referenced with the links provided on the page. |
1.10.10 6.10.10 | Trying to find more useful links | http://www.intute.ac.uk/cgi- bin/browse.pl?id=artifact57 – academic site, had not got many relevant search returns http://www.economist.com/nod e/4246109 - quite old (2005) statistics, talks more about the issue of violence and sex, however says the educational benefits and training benefits such as flight simulations and surgeons etc. http://technorati.com/blogging/ article/blog-focus-xbox-live- social-media/ - some comments on the fact that no figures were given describing the use of facebook and twitter on Xbox live http://technorati.com/blogging/ article/blog-focus-xbox-live- goes-super/ - facebook and twitter on Xbox | I researched on intute however it wasn’t as helpful as I’d hoped | Economist – reliable, written for a quality newspaper so should be truthful. Xbox x2 – less reliable as it is more of an opinion with a quote and comments as to pure facts. |
8.10.10 | Final lesson getting secondary research. Looked at home so I was able to access more websites without being blocked. | Xbox - built in Wi-Fi, game demos, film streaming through zune, voice and text chat, arcade games, multiplayer gaming, sky TV, radio (last fm), facebook, twitter, Xbox live parties watch movies, play games, video chat with friends. Channels: shop, can buy games, updates etc, internet, you can surf the internet, message board, photo, weather forecast, news channel, TV streaming, movies Useful to find more links, however I didn’t find any links. None related to the topic I want to focus on, however I could use these links to try and find others and develop information I already had http://kotaku.com/5018194/res earch-says-ps3-appeals-to- older-folks http://www.telegraph.co.uk/fin ance/newsbysector/retailandco nsumer/2789211/Wii-and-PS3- sales-boost-Games-profits.html - statistics http://www.techwatch.co.uk/20 10/09/11/xbox-360-leads- console-sales-in-us-but- overall-slump/ http://www.associatedcontent.c om/article/1712963/the_realwo rld_effects_of_online_gaming _pg2.html?cat=41 http://www.streetdirectory.com /travel_guide/103868/gaming/t he_good_and_bad_impacts_of _online_gaming.html | Used search engines, Google, Yahoo and Bing. | Nintendo – reliable as it is the main website which will only post truthful information, however is likely to be biased towards its own product. NMA – reliable, you have to sign up to receive articles which are factual Kotaku – seemed quite general therefore I would not class it as extremely reliable, however his facts do relate to others found. Telegraph – written for a newspaper, should provide reliable statistics. From 2008. Techwatch – a trusted website within the gamer world, therefore more reliable. Associated content – seems reliable, I will cross reference to make sure that information is correct. |
Immersed in media. Telepresence in everyday life. Published 2010 Routledge. Pages 87-89, 92-95. Game Cultures. Computer games as new media. Published 2006 Issues. Pages 6-7. http://www.stepmania.com/foru ms/showthread.php?t=14009 - not useful, was a forum therefore results would have been mostly opinion based, not factual | Books- reliable, they were well referenced and published within the last 5 years. Forum – not reliable |
Good, clear, detailed work here - well done Ally.
ReplyDelete-Fiona